Asset Class Drill-Down
Liquidity tier, today's flow, year-to-date contribution, and 90-day projection per asset class. Expand any row to see manager-level detail.
| Asset Class | AUM | Liquidity | Today | YTD | 90-day Proj. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public Equity | $38.20B | Liquid · 5/5 | +$285.0M | +$2.40B | +$1.10B | ||||||||||
| Fixed Income | $32.10B | Liquid · 5/5 | -$45.0M | +$890.0M | +$420.0M | ||||||||||
| Public Credit | $14.60B | Liquid · 4/5 | +$32.0M | +$410.0M | +$180.0M | ||||||||||
| Private Credit | $11.80B | Illiquid · 2/5 | -$55.0M | -$380.0M | -$240.0M | ||||||||||
| Private Equity | $21.40B | Illiquid · 1/5 | +$60.0M | -$1.10B | -$680.0M | ||||||||||
Managers / Funds
| |||||||||||||||
| Real Estate | $16.30B | Illiquid · 1/5 | -$120.0M | -$640.0M | -$310.0M | ||||||||||
| Infrastructure | $18.90B | Illiquid · 1/5 | -$310.0M | -$2.10B | -$890.0M | ||||||||||